- Size: LT225/75R16/E
- Sidewall Style: BW
- Serv Desc: 115Q
- UTQG:
- Mileage Warranty:
- Ply Rating: E
- Run Flat:
- Max Load: 2680 lbs
- Max Load (Dual): 2470 lbs
- Max Inflation: 80 psi
- Tread Depth: 17/32"
- Weight: 39 lbs
- Rim Width: 6" ( 6" to 7" )
- Section Width: 9"
- Tread Width:
- Diameter: 29.3"
- Revs Per Mile: 710
50431
| Features | Benefits |
|---|
| Patented 'Snow-Groove' Design Technology | Provides biting edges for excellent snow and ice traction without reducing tread element stiffness. The snow groove enhances the retention of snow in the outer circumferential grooves to capitalize on the higher traction characteristics of 'snow on snow' versus 'snow on rubber'. |
| D Squared Sipe Technology (Density x Depth) Incorporating a Dense Zig-Zag Sipe Pattern | Further enhances winter performance while maintaining excellent wet traction. The sipes are deep to provide performance benefits throughout the life of the tire. |
| Sawtooth Center Circumferential Rib and Blocky Tread Elements | Enhance stability and even treadwear in all types of weather conditions. |
| Optimized Tire Profile Shape | Evenly distributes contact pressure for balanced treadwear. |
| Overall Tread Design and Compound Features | Provides winter capabilities while maintaining competitive wet and dry performance. |
| A Multitude of Strategically-Placed Stud Pin Holes | Delivers optimum traction on ice. |
| Computer-Generated Random Pitch Sequence in Tread Pattern | Reduces tire noise. |
| M+S Rated | |
| Studdable | |
| Severe Weather Rated | |