- Size: 225/60R16
- Sidewall Style: BW
- Serv Desc: 98T
- UTQG: 780 A A
- Mileage Warranty: 80,000
- Ply Rating:
- Run Flat:
- Max Load: 1653 lbs
- Max Load (Dual):
- Max Inflation: 44 psi
- Tread Depth: 12/32"
- Weight: 27 lbs
- Rim Width: 6.5" ( 6" to 8" )
- Section Width: 9.2"
- Tread Width:
- Diameter: 26.6"
- Revs Per Mile: 782
11127
| Features | Benefits |
|---|
| Variable Density Nylon Technology | Nylon is strategically placed in a manner to resist flat spotting for improved ride quality and balanced, even tread wear for long life. |
| Innovative 4-Rib All-Season Tread Design | The innovative 4-rib tread design incorporates numerous features to provide for excellent stability, traction and treadwear. |
| Coupled Silica Tread Compound | The chemically coupled silica and carbon black compound allows for superior wet traction without sacrificing treadwear. An optimized polymer matrix allows the compound to remain pliable at lower temperatures while contributing to lower rolling resistance. |
| Open Shoulder Design | The open shoulder design utilizes lateral slots and strategic siping to create biting edges for all-season traction, improved wet cornering performance and excellent handling in snow. |
| R-Tech Construction | R-Tech construction utilizes several design features that work in concert to provide enhanced tire performance. |
| R-Tech Sidewall | The computer designed configuration of the tire sidewall includes an extended bead filler for improved handling response, lane change and cornering ability. |
| Performance Compounding | Specially-formulated performance compounds are derived from performance tire technology for improved performance and enhanced vehicle control. |
| Smooth Center Aqua Channel | The smooth center aqua channel offers excellent hydroplaning resistance. |
| Extra-Wide Secondary Grooves | Two wide secondary grooves resist hydroplaning and contribute to reduced stopping distance. |
| M+S Rated | |