- Size: 235/45R17
- Sidewall Style: BW
- Serv Desc: 94H
- UTQG: 380 A A
- Mileage Warranty:
- Ply Rating:
- Run Flat:
- Max Load: 1477 lbs
- Max Load (Dual):
- Max Inflation: 44 psi
- Tread Depth: 10/32"
- Weight: 25 lbs
- Rim Width: 8" ( 7.5" to 9" )
- Section Width: 9.3"
- Tread Width:
- Diameter: 25.3"
- Revs Per Mile: 818
01865
| Features | Benefits |
|---|
| Directional Tread | With a deep tread depth and high void ratio, this all-season design provides excellent traction in all types of weather conditions throughout the year. |
| All-Season | This performance radial combines spiral wound nylon overwrap, steel belts, and a polyester cord body in a solid, high-tech construction package to meet car enthusiasts' demands for responsive handling. |
| Performance Engineered Package | Using state-of-the-art finite element modeling technology, an optimum mold profile was selected to provide excellent handling characteristics. |
| Optimum Mold Profile | The directional tread pattern cuts through surface water to help prevent hydroplaning. Directional capability also helps provide outstanding traction and handling. |
| Spiral Wound Nylon Overwrap (S.N.O.W.) | Spiral wound nylon overwrap combats centrifugal force under high-speed applications. This ability inhibits tire 'growth' and maintains stability and carcass integrity. |
| Performance Apex | The hardened rubber compound, or bead filler, above the bead discourages sidewall flex in cornering. The result is crisp handling. |
| Tapered Tread | This design feature puts deep tread in the center and slightly shallower tread in the shoulders. This puts more rubber down in the fastest wearing part of the tire, the center. The result is less weight and improved wet handling. |
| M+S Rated | |